
| Home | In The News | Board Members | Resources | Courses | ||||||
ResourcesResources from the FBCI |
||||||||||||||||||
| Definition of a Form-Based Code | Video: Creating Urban Form by Bill Spikowski, AICP |
|||||||||||||||||
| Checklist for Identifying and Evaluating Form-Based Codes | ||||||||||||||||||
| Sample RFQ for Consultants to Prepare a Form-Based Code (73KB Microsoft Word document) | ||||||||||||||||||
| Eight Advantages to Form-Based Codes | ||||||||||||||||||
Books and ArticlesFBCI provides access to these articles as a resource to our web site visitors, but does not necessarily endorse the viewpoints expressed therein. |
||||||||||||||||||
|
||||||||||||||||||
|
|
|||||||||||||||||
| “Form-Based Land Development Regulations” (560 KB pdf) by Robert Sitkowski & Brian Ohm, published in Urban Lawyer, Volume 38, No.1, Winter 2006. © 2006 by the American Bar Association. Reproduced with permission. All rights reserved. This information or any portion thereof may not be copied or disseminated in any form or by any means or stored in an electronic database or retrieval system without the express written consent of the American Bar Association. | ||||||||||||||||||
| Function Follows Form, Bob Sperber, Professional Builder, September 1, 2005. | ||||||||||||||||||
| Form-Based Codes: Implementing Smart Growth (3.9 MB pdf), Local Government Commission | ||||||||||||||||||
| Form-Based Zoning, CD-ROM of National APA conference presentations, Paul C. Crawford, Bill Dennis, and Geoffrey Ferrell, APA, 2004. | ||||||||||||||||||
| Form First, (144KB pdf) Peter Katz, Planning Magazine, November 2004. | ||||||||||||||||||
| Retooling Planners (140 KB pdf), Kaizer Rangwala, Places, 17.1. | ||||||||||||||||||
| Smart Growth Zoning Codes: A Resource Guide, Steve Tracy, Local Government Commission, 2003. | ||||||||||||||||||
| Alternative Methods of Land Development Regulation, Victor Dover. | ||||||||||||||||||
| The New Urbanism: Toward an Architecture of Community, Peter Katz, McGraw-Hill, Inc., 1994. | ||||||||||||||||||
Code Documents |
||||||||||||||||||
2008 Driehaus Form-Based Codes Award Winners: · Downtown Mixed Use Master Plan, Benicia, California (6.6 MB pdf) · Near Southside Development Standards and Guidelines, Fort Worth, Texas (6.7 MB pdf) · Midtown Corridors Development Code, Ventura, California (26.9 MB pdf) |
||||||||||||||||||
| 2007 Driehaus Form-Based Codes Award Winners: · Towns, Villages, Countryside Land Development Regulations, St. Lucie County, Florida (7.8 MB pdf) · Leander TOD SmartCode, Leander, Texas (10.5 MB pdf) · Gulfport SmartCode, Gulfport, Mississippi (18.5 MB pdf) · Station Area Form-Based Code, Farmers Branch, Texas (34.8 MB pdf) |
||||||||||||||||||
| Central Petaluma SmartCode, Fisher & Hall Urban Design, Crawford Multari & Clark Associates, Nelson/Nygaard Consulting Associates, Sargent Town Planning, and CharreteCenter.com | ||||||||||||||||||
| City of Azusa Draft Development Code, Crawford Multari & Clark and Moule & Polyzoides Architects | ||||||||||||||||||
City of Flagstaff |
||||||||||||||||||
| City of Grass Valley Draft Development Code, Opticos Design and Crawford Multari & Clark Associates | ||||||||||||||||||
| The Columbia Pike Special Revitalization District Form Based Code, Arlington, VA | ||||||||||||||||||
| Fort Myers Beach (FL), Dover, Kohl & Partners and Spikowski Planning Associates | ||||||||||||||||||
| The New Pleasant Hill BART Station Property Code, Lennertz Coyle and Associates and Geoffrey Ferrell Associates |
||||||||||||||||||
| Main Code Document (580 KB pdf) | ||||||||||||||||||
| Regulating Plan (170 KB pdf) | ||||||||||||||||||
| Architectural Standards (2.7 MB pdf) | ||||||||||||||||||
| The New Urban Code for Woodford County, Kentucky (4.8 MB pdf), Ferrell Rutherford Associates | ||||||||||||||||||
| Regulating Code for the Central Hercules Plan (4.0 MB pdf), Dover, Kohl & Partners | ||||||||||||||||||
| Sarasota County (FL) Mixed-Use Infill Code, Dover, Kohl & Partners and Spikowski Planning Associates | ||||||||||||||||||
| SmartCode v. 9.0, Duany Plater-Zyberk & Company | ||||||||||||||||||
| Sonoma Development Code (14.4 MB pdf), Crawford Multari & Clark Associates, Moule & Polyzoides, Jacobson & Wack, and Urban Design Studio | ||||||||||||||||||
| Ventura Downtown Specific Plan, Crawford Multari & Clark Associates, Moule & Polyzoides, and Nelson\Nygaard Consulting Associates | ||||||||||||||||||
FBCI Board Members’ Code Sites |
||||||||||||||||||
| Ferrell Madden Lewis LLC | ||||||||||||||||||
| Opticos Design, Inc. | ||||||||||||||||||
| Spikowski Planning Associates | ||||||||||||||||||
| Home | In The News | Board Members | Resources | Courses | ||||||